Javanon Tryouts 2025
Girls
Birth Year | Date | Time |
---|---|---|
2018/2019 | Fri. May 9th | 5:30 pm – 6:30 pm |
2018/2019 | Fri. May 16th | 5:30 pm – 6:30 pm |
2017 | Thurs. May 8th | 5:30 pm – 6:30 pm |
2017 | Tues. May 13th | 5:30 pm – 6:30 pm |
2016 | Tues. May 13th | 5:30 pm – 6:30 pm |
2016 | Thurs. May 15th | 5:30 pm – 6:30 pm |
2015 | Thurs. May 15th | 6:30 pm – 7:30 pm |
2015 | Tues. May 20th | 5:30 pm – 6:30 pm |
2014 | Sun. May 18th | 5:30 pm – 6:30 pm |
2014 | Tues. May 20th | 5:30 pm – 6:30 pm |
2014 | Thurs. May 22nd | 5:30 pm – 6:30 pm |
2013 | Thurs. May 29th | 5:30 pm – 6:30 pm |
2013 | Mon. June 2nd | 5:30 pm – 6:30 pm |
2013 | Wed. June 4th | 5:30 pm – 6:30 pm |
2012 | Thurs. May 29th | 7:00 pm – 8:00 pm |
2012 | Mon. June 2nd | 5:30 pm – 6:30 pm |
2012 | Wed. June 4th | 5:30 pm – 6:30 pm |
2011 | Sun. June 1st | 4:00 pm – 5:00 pm |
2011 | Mon. June 2nd | 5:30 pm – 6:30 pm |
2011 | Wed. June 4th | 5:30 pm – 6:45 pm |
2010 | Sun. June 1st | 4:00 pm – 5:00 pm |
2010 | Mon. June 2nd | 7:00 pm – 8:00 pm |
2010 | Wed. June 4th | 7:00 pm – 8:15 pm |
2009 | Mon. June 2nd | 7:00 pm – 8:00 pm |
2009 | Wed. June 4th | 7:00 pm – 8:00 pm |
’08/’07 | Mon. June 2nd | 7:00 pm – 8:00 pm |
’08/’07 | Wed. June 4th | 7:00 pm – 8:00 pm |
Boys
Birth Year | Date | Time |
---|---|---|
2018/2019 | Fri. May 9th | 6:30 pm – 7:30 pm |
2018/2019 | Fri. May 16th | 6:30 pm – 7:30 pm |
2017 | Mon. May 12th | 5:30 pm – 6:30 pm |
2017 | Wed. May 14th | 5:30 pm – 6:30 pm |
2016 | Mon. May 12th | 6:30 pm – 7:30 pm |
2016 | Wed. May 14th | 6:30 pm – 7:30 pm |
2015 | Sun. May 18th | 4:00 pm – 5:00 pm |
2015 | Tues. May 20th | 7:00 pm – 8:00 pm |
2015 | Thurs. May 22nd | 7:00 pm – 8:00 pm |
2014 | Tues. May 20th | 7:00 pm – 8:00 pm |
2014 | Thurs. May 22nd | 5:30 pm – 6:30 pm |
2013 | Wed. May 28th | 5:30 pm – 6:30 pm |
2013 | Tues. June 3rd | 5:30 pm – 6:30 pm |
2013 | Thurs. June 5th | 5:30 pm – 6:30 pm |
2012 | Wed. May 28th | 7:00 pm – 8:00 pm |
2012 | Tues. June 3rd | 5:30 pm – 6:30 pm |
2012 | Thurs. June 5th | 5:30 pm – 6:30 pm |
2011 | Sun. June 1st | 5:30 pm – 6:30 pm |
2011 | Tues. June 3rd | 5:30 pm – 6:30 pm |
2011 | Thurs. June 5th | 5:30 pm – 6:30 pm |
2010 | Sun. June 1st | 5:30 pm – 6:30 pm |
2010 | Tues. June 3rd | 5:30 pm – 6:30 pm |
2010 | Thurs. June 5th | 7:00 pm – 8:00 pm |
2009 | Tues. June 3rd | 7:00 pm – 8:00 pm |
’08/’07 | Tues. June 3rd | 7:00 pm – 8:00 pm |
’08/’07 | Thurs. June 5th | 7:00 pm – 8:00 pm |